Understand Violation Points and How to Handle Them
12/29/2024
Keeping your shop safe on TikTok Shop by Tokopedia means following platform rules — and knowing what happens if they're broken. Every violation can lead to Violation Points, which may affect your ability to join campaigns, use seller benefits, or even stay active.

What Are Violation Points and Milestones?
Violation Points are penalties given to sellers who break the platform’s rules. These points reset every 90 calendar days, but if you reach certain levels (called Milestones), your account may face restrictions.Milestone Level | What Happens |
12 Points | Limited access to campaigns and seller benefits for 7 days |
24 Points | Temporary removal from campaign & affiliate programs, limit on new listings |
36 Points | Shop will be deactivated for 28 days, and lose platform benefits for 60 days |
48 Points | Permanent shop suspension, potential legal action |
Go to Seller Center > Shop Health to see your point breakdown and warnings.

What Causes Violation Points?
Violation Points are given based on different categories. Each category has a different point range depending on how severe the violation is. Full guide read hereCategory | Violation Reason | Violation Points |
| Seller and Product Qualifications | Missing Qualifications | 6–48 pts |
| Expired Qualifications | 4–48 pts | |
| Inauthentic Qualifications | 12–48 pts | |
| Intellectual Property Rights | Intellectual Property (IP) Infringement | 1–48 pts |
| Selling Counterfeit Products | 4–48 pts | |
| Selling Knockoff Products | 0–4 pts | |
| Product Listing | Incorrect Product Category | 0–48 pts |
| Listing/Shipping Prohibited Products | 6–48 pts | |
| Listing/Shipping Unsupported Products | 0–48 pts | |
| Breaking Listing Guidelines | 0–48 pts | |
| Customer Service | Inappropriate or Prohibited Customer Communication | 1–12 pts |
| Seller Fulfillment | High Cancellation Rate (Seller-Fault) | 2–4 pts |
| High Late Dispatch Rate | 2–4 pts | |
| High Return/Refund Rate (Seller-Fault) | 2 pts | |
| Sending Items "Not As Described" (SNAD) | 1–48 pts | |
| E-commerce Content | Reproduced Content (copy-paste from others) | 48 pts |
| Promoting Prohibited/Unsupported Products | 6–48 pts | |
| Inconsistent or Misleading Promotion | 1–48 pts | |
| Violating Laws or Regulations | 48 pts |

Mistakes to Avoid & How to Fix Them
Common Mistake | Why It’s a Problem | How to Avoid or Fix |
| Listing restricted or expired products | You may be seen as unsafe or misleading | Always check product policies and upload valid documents |
| Using aggressive or rude words in customer chat | Leads to customer complaints and low experience | Use polite and respectful language, even when upset |
| Promoting products that are not allowed (e.g., alcohol) | Automatically earns 48 points | Check the list of prohibited products before uploading |
| Canceling too many orders | Damages buyer trust and increases penalty risk | Use accurate stock management and set realistic shipping timelines |
| Linking with accounts that commit violations | You may be punished too (joint enforcement) | Choose your linked accounts (like Affiliates) carefully |
| Not appealing violations on time (or not at all) | You miss the chance to reverse penalties | Always check your inbox and appeal before the deadlineAppeal Timeline:
|
| Not aware of violation points on your shop | Violations can build up and lead to shop restrictions | Regularly check the Violation Center in Seller Center |
Final Tips to Keep Your Shop SafeYou may also be interested in

What is "Store Rating"?
The Store Rating is a score that helps sellers better understand their shop's performance, and ident…

Customer Review Policy
Why is customer feedback (i.e., Ratings and Reviews) so important? Ratings and reviews of products/s…

Seller-Fault Return/Refund Rate
What is the Seller-Fault Return/Refund Rate? The Seller-Fault Return/Refund Rate is the percentage…

Seller-Fault Cancellation Rate (SFCR)
What is the Seller-fault Cancellation Rate (SFCR)? The Seller-fault Cancellation Rate is the percen…

Violation Reasons, Points & Enforcement Actions for Sellers
Violation Reasons and Points Below are non-exhaustive Violation Reasons and their corresponding rang…

Customer Service Communication Requirements
Upcoming Updates From 15th July 2025 12-Hour Response Rate will be added to your Shop Health page. N…

Negative Review Rates (NRR)
What are Negative Reviews? Negative Reviews are ratings of 1-2 stars on the product rating system (a…

Counterfeits and Knockoffs
Counterfeit and Knockoff products are strictly prohibited for sale on TikTok Shop by Tokopedia. What…

TikTok Shop by Tokopedia Policy Quiz
What is the Policy Quiz? TikTok Shop by Tokopedia Policy Quiz is a feature that aims to help you bet…

Seller Appeal Guidelines
Where Can I Appeal against my Violation? If you receive a notice or warning of infringement and beli…