Dynamic Commission Fee
06/11/2025
What is Dynamic Commission Fee
Dynamic Commission Fee is the amount that the platform charges to all sellers in Indonesia based on the price of a product, on top of the Platform Commission Fee. The Dynamic Commission Fee is capped at Rp40.000 per item, and enables the platform to provide sellers with additional benefits, such as free access to Xtra Shipping Vouchers.
The Dynamic Commission Fee will be charged for all successfully delivered orders. The Dynamic Commission Fee for orders which have been successfully delivered but later returned or refunded, will not be refunded to sellers.
How much is the Dynamic Commission Fee?
Dynamic Commission Fee rate by product cluster
The Dynamic Commission Fee Rate by product category (tax inclusive) is:| Cluster | Sub-cluster | Dynamic Commission Fee(effective 00:00, June 10th, 2025, Jakarta time) |
| The Dynamic Commission Fee, regardless of cluster rate, is capped at Rp40.000 per item | ||
| Electronics | Phones & Electronics | 4% |
| Electronics | Household Appliances | 4% |
| Electronics | Computers & Office Equipment | 4% |
| Electronics | Automotive & Motorcycle | 5.5% |
| Electronics | Virtual Products | 4% |
| Fashion | Jewelry Accessories & Derivatives | 4% |
| Fashion | Shoes | 5% |
| Fashion | Menswear & Underwear | 5% |
| Fashion | Womenswear & Underwear | 5.5% |
| Fashion | Muslim Fashion | 5.5% |
| Fashion | Luggage & Bags | 5.5% |
| Fashion | Sports & Outdoor | 6% |
| Fashion | Fashion Accessories | 6% |
| FMCG | Kids' Fashion | 4% |
| FMCG | Health | 4% |
| FMCG | Beauty & Personal Care | 4% |
| FMCG | Baby & Maternity | 4% |
| FMCG | Food & Beverages | 5% |
| Lifestyle | Books, Magazines & Audio | 5% |
| Lifestyle | Toys & Hobbies | 6% |
| Lifestyle | Pet Supplies | 6% |
| Lifestyle | Collectibles | 6% |
| Lifestyle | Textiles & Soft Furnishings | 5% |
| Lifestyle | Furniture | 5% |
| Lifestyle | Tools & Hardware | 5.5% |
| Lifestyle | Home Improvement | 5.5% |
| Lifestyle | Kitchenware | 6% |
| Lifestyle | Home Supplies | 6% |
How to calculate Dynamic Commission Fee by product category
Formula
The Dynamic Commission Fee is calculated from the item price, minus any seller discounts and capped at Rp 40,000 per item. Shipping fees and platform discounts are not included as part of the calculation of the dynamic commission fee.The formula is as follows:
Dynamic Commission Fee = (Item Price - Seller Discount) * Fee rate (capped at Rp 40K)
Calculation example - only for Dynamic Commission Fee
| ||
Guitar | Smart phone | |
| Original item price | Rp100.000,- | Rp3.000.000,- |
| (-) Seller discount | Rp10.000,- | Rp0,- |
| Subtotal after discount | Rp90.000,- | Rp3.000.000,- |
Dynamic Commission rate | 6% | 4% |
| Dynamic Commission Fee calculation | Rp5400,- | Rp120.000,- |
| Dynamic Commission Fee cap | Rp40.000,- | Rp40.000,- |
| Final Dynamic Commission Fee | Rp5400,- | Rp40.000,- |
Total Dynamic Commission Fee | Rp45.400,- (tax inclusive) | |
Calculation example for Dynamic Commission Fee and Platform Commission Fee
| ||
Guitar | Smart phone | |
| Original item price | Rp100.000,- | Rp3.000.000,- |
| (-) Seller discount | Rp10.000,- | Rp0,- |
| Subtotal after discount | Rp90.000,- | Rp3.000.000,- |
| Platform Commission rate | 7.5% | 4.5% |
| Platform Commission Fee | Rp6750,- (tax inclusive) | Rp135.000,- (tax inclusive) |
Total Platform Commission Fee | Rp141.750,- (tax inclusive) | |
Dynamic Commission rate | 6% | 4% |
| Dynamic Commission Fee calculation | Rp5400,- | Rp120.000,- |
| Dynamic Commission Fee cap | Rp40.000,- | Rp40.000,- |
| Final Dynamic Commission Fee | Rp5400,- | Rp40.000,- |
Total Dynamic Commission Fee | Rp45.400,- (tax inclusive) | |

FAQ
- What is the difference between Platform Commission Fee & Dynamic Commission Fee?
*The Dynamic Commission Fee, regardless of cluster rate, is capped at Rp40.000 per itemLearn more about the Platform Commission Fee here.
Learn more about SFP here.
- What are the total fees the platform charges, with the addition of the Dynamic Commission Fee?
Please refer to the table below for all the compulsory fees the platform charges:
| Cluster | Sub-cluster | Marketplace Commission fee(unchanged, marketplace sellers only) | Mall Commission fee(unchanged, mall sellers only) | Mall service fee(unchanged, mall sellers only) | Dynamic Commission fee(starting 00:00, June 10th, 2025, GMT+7, all sellers) | Shpipping Fee Program (SFP) service fee(starting 00:00, June 10th, 2025, GMT+7, all sellers) |
From 00:00, September 16th, 2024, GMT+7, all product category with a Marketplace Commission rate of 10% will enjoy a 20% discount. Their effective Commission Rate is 8.00% | ||||||
The Dynamic Commission Fee, regardless of cluster rate, is capped at Rp40.000 per item | ||||||
| Automotive & Electronics | Phones & Electronics | 1.00% - 10.00%* | 1.00% - 8.50 | 1.80% | 4% | 0% |
| Automotive & Electronics | Household Appliances | 1.00% - 10.00%* | 1.00% - 8.50 | 1.80% | 4% | 0% |
| Automotive & Electronics | Computers & Office Equipment | 1.00% - 10.00%* | 1.00% - 8.50 | 1.80% | 4% | 0% |
| Automotive & Electronics | Automotive & Motorcycle | 1.00% - 10.00%* | 1.00% - 8.50 | 1.80% | 5.5% | 0% |
| Digital Goods | Virtual Products | 1.00% - 10.00%* | 1.00% - 8.50% | 1.80% | 4% | 0% |
| Fashion | Jewelry Accessories & Derivatives | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 4% | 0% |
| Fashion | Shoes | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 5% | 0% |
| Fashion | Menswear & Underwear | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 5% | 0% |
| Fashion | Womenswear & Underwear | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 5.5% | 0% |
| Fashion | Muslim Fashion | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 5.5% | 0% |
| Fashion | Luggage & Bags | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 5.5% | 0% |
| Fashion | Sports & Outdoor | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 6% | 0% |
| Fashion | Fashion Accessories | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 6% | 0% |
| FMCG | Kids' Fashion | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 4% | 0% |
| FMCG | Health | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 4% | 0% |
| FMCG | Beauty & Personal Care | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 4% | 0% |
| FMCG | Baby & Maternity | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 4% | 0% |
| FMCG | Food & Beverages | 4.25% - 10.00%* | 4.00% - 8.50% | 1.80% | 5% | 0% |
| Lifestyle 1 | Books, Magazines & Audio | 4.25% - 10.00%* | 2.50% - 8.50% | 1.80% | 5% | 0% |
| Lifestyle 1 | Toys & Hobbies | 4.25% - 10.00%* | 2.50% - 8.50% | 1.80% | 6% | 0% |
| Lifestyle 1 | Pet Supplies | 4.25% - 10.00%* | 2.50% - 8.50% | 1.80% | 6% | 0% |
| Lifestyle 1 | Collectibles | 4.25% - 10.00%* | 2.50% - 8.50% | 1.80% | 6% | 0% |
| Lifestyle 2 | Textiles & Soft Furnishings | 4.25% - 10.00%* | 2.50% - 8.50% | 1.80% | 5% | 0% |
| Lifestyle 2 | Furniture | 4.25% - 10.00%* | 2.50% - 8.50% | 1.80% | 5% | 0% |
| Lifestyle 2 | Tools & Hardware | 4.25% - 10.00%* | 2.50% - 8.50% | 1.80% | 5.5% | 0% |
| Lifestyle 2 | Home Improvement | 4.25% - 10.00%* | 2.50% - 8.50% | 1.80% | 5.5% | 0% |
| Lifestyle 2 | Kitchenware | 4.25% - 10.00%* | 2.50% - 8.50% | 1.80% | 6% | 0% |
| Lifestyle 2 | Home Supplies | 4.25% - 10.00%* | 2.50% - 8.50% | 1.80% | 6% | 0% |
- Who will be charged the Dynamic Commission fee?
- All Tokopedia sellers who have integrated and all sellers on TikTok Shop by Tokopedia in Indonesia are charged the dynamic commission fee for successfully delivered orders.
- Orders which have been successfully delivered, if later returned or refunded, will still be charged the Dynamic Commission Fee.
- How will sellers be charged the Dynamic Commission fee?
- The Dynamic Commission Fee charges will be deducted directly from the order settlement.
Yes. The Dynamic Commission Fee rates stated above are inclusive of tax.
- Is the Dynamic Commission Fee inclusive of tax?
- What does the refund process look like?
- The Dynamic Commission Fee can only be refunded to sellers if the order has not been delivered successfully. Once delivered successfully, regardless of later returns/refunds for the order, the Dynamic Commisison Fee for that order will not be refunded to sellers.
- For orders that are not yet successfully delivered,
- If the entire order is refunded, the full Dynamic Commission fee will be refunded to the seller.
- If part of the order is refunded, the Dynamic Commission fee charged on the refunded item(s) will be refunded to the seller.